| ID | Text Signature | Bytes Signature |
|---|---|---|
| 3401 | setPercent(uint256) | 0x7154b8b55356f68aad8f045b95b31924ee0ccb97951955a54e29d0572a9c5d33 |
| 3402 | totalEthereumBalance() | 0x6b2f4632a7f25fe1c4cd27d57cb5cd4396cbf668576ba8f7ca3e5ac9622e50e7 |
| 3403 | holdStake(uint256) | 0x4d71d534c1c99171fe9ff031eb10bcbc14a02acce917265ba1780d47e9a52db2 |
| 3404 | sellPrice() | 0x4b750334ba738f7c8dcd08d50f09b6343c774bc18416cca96f5b56deda59ae3a |
| 3405 | currentPrice_() | 0x2e926d49780f255b8b3802b051dca9d1486ccef62eb2edf705d0b2b7f5a52294 |
