| ID | Text Signature | Bytes Signature |
|---|---|---|
| 18921 | epochCount() | 0x829965cc74ba64ae1bc73c6c6b939cf45362409a4efad5c817e4692d3980ef54 |
| 18922 | cumulativeDistributed(address) | 0xd6cd3dd5452e932a065ff8ba1d8427dfe82a065ef89b6dc24f48e0a151344acd |
| 18923 | cumulativeClaimed(address,address) | 0x865c6953ee6e3c7807b07dcae9faff165634733be17a140b89644b00a9a19c60 |
| 18924 | claimableRewardForToken(address,address) | 0x7d806f2f33015bfb3e4c5add3f8d03f452b9a12a5183a95ce2fb0481433e4763 |
| 18925 | checkpointEpoch() | 0xc1009f4bf7985c1ad3cf2b24ba4400ad23554dba5bc334e3e1a8c12d8c08c91d |
