| ID | Text Signature | Bytes Signature |
|---|---|---|
| 17751 | previewShares(uint256) | 0x02cea26b10c0cc5a57215c2ec21d8d2723b4bc077dc55ae759b9fada725c28e0 |
| 17752 | lastSharePrice() | 0x5a05958b4ae5d2dc7d593e441449e939e92cd73255b2afe94acc40925c4efdc8 |
| 17753 | lastRoundAssets() | 0x58f2311cf932d42e00583b92a228f336532ec0f991630d8965c21bfd14ec642b |
| 17754 | isProcessingDeposits() | 0xaa46797d8aa3fd69e4d0e155ee910b4fbe3d3d331f90b4cb763bbd29f20ae760 |
| 17755 | investorRatio() | 0x3b39124afb0728a70b32d102cdab136e991c056dfba584b963205b0cfca817a4 |
