| ID | Text Signature | Bytes Signature |
|---|---|---|
| 1431 | myDividendBalance() | 0x260ea6c9731de3cff9a477424d8ba215b400668adc18081ef0aa92d5a1c764cf |
| 1432 | insertShareholder(address) | 0xe7f18249b4b86fdcb8e3e5ebf6c9105ddbecdd729db4ffd1acde216a21413afb |
| 1433 | evaluateShareholders(address,address) | 0x6542fed78503400fa2471c761d1a4dc531a5d34024b5c653de818b3d92775a58 |
| 1434 | sweepUnallocatedDividends() | 0xa44398903f5729b52f299f2245acdc2c27fa120202e47137cd4de113ef0e2dee |
| 1435 | payDividends() | 0xde88a3422184895097a9d6809fce48ed569b9baa1c43a1bc8c31e4163e1f3b82 |
