| ID | Text Signature | Bytes Signature |
|---|---|---|
| 8491 | SELLliquidityFee() | 0x889b408ce08db3eab9a24911777ae84b35dc91e185d5d29ea3c65a2aeffb509e |
| 8492 | SELLburnFee() | 0x6ed705f80a36c9dec4a4fc918683accb52a618f3cc8998e1962ec46567523887 |
| 8493 | BUYtotalFee() | 0x043a28eec5ac1cef438b9659d47af77ad453b509495fb055631ed2cf5904c31b |
| 8494 | BUYmarketingFee() | 0x06e8781a6060fa0e52c4b12198c6b147f01758ce648140959b6253389272c0f2 |
| 8495 | BUYliquidityFee() | 0xfa716d13821a2c2cc8fd446d9a8ccd656b5161ac700f69bc969730786817d4e4 |
