| ID | Text Signature | Bytes Signature |
|---|---|---|
| 3481 | provableGasPrice() | 0x03ceaf9672072f1597a576121897ec7683d8fb32a901513d0f0ed4180e86c936 |
| 3482 | priceCumulativeLast() | 0x2f43c1bce70d8fbb173dd31eb5fb2c2dc679cfd920f2a177e57fc3eb6bd4db76 |
| 3483 | prepare_rebase() | 0xc86db782f1eb6a0fe693dd165acaad4e87b0f2e8b129e577e68ea59c5bd7b016 |
| 3484 | pendingGov() | 0x25240810b1354a6deb4201aae978914ac16267679b85c2c4a276da4725e9f260 |
| 3485 | minRebaseTimeIntervalSec() | 0x02101899f642da62e8abb78548d68fe01e458c446f88e54b2f6009d8369bc81d |
