| ID | Text Signature | Bytes Signature |
|---|---|---|
| 19056 | releasedAmount(address) | 0x1cf1bb727b98c447b9746559efc4337f5e9bb2813de046007e3a442c283257de |
| 19057 | percentUpfront() | 0xddbeb860b4041d232cb8c2368235bbff7abb83d415fe0f6f6c04664f7eab31de |
| 19058 | percent() | 0x70ba11136db821916efb1a2fecffd611a3587b7f046ce857492a3368bca383f2 |
| 19059 | lockupTime() | 0x0d05d69d78c60591678f0bf25ee978fc70338012c9b39e6fce3d8e708d2d50a8 |
| 19060 | lockupReleased(address) | 0x877c8cd6a8806fd2b4397bd732be07becea8098d8e583a6d370858d850949999 |
