| ID | Text Signature | Bytes Signature |
|---|---|---|
| 11626 | marketingFeeOnBuyWhiteListed() | 0x5f66c04c8ed57991f79c94a5a4851784b1b6e04f2777a748acb5a624288a031d |
| 11627 | marketingFeeOnBuy() | 0x5fc2e596ae14853345567660d890f053a97962585ab5df23923946cd4228caa2 |
| 11628 | liquidityFeeOnWhiteListedSell() | 0x8c87bbcf52db9fce4ad17e39f09df526e874423414ed4e1193fd6c87e308cbbd |
| 11629 | liquidityFeeOnWhiteListedBuy() | 0x4ea620937a78d9bfc5a977753af31e3f9fa553a7a007359fc1abc52b57463939 |
| 11630 | liquidityFeeOnSell() | 0x2ce86fbf21c79615f594ea026d53842cf85268d4774ebd967071afff25b1142c |
