| ID | Text Signature | Bytes Signature |
|---|---|---|
| 11386 | ratePerDay() | 0x5cddf0f6196bc1f1c94dcfdfbaf498e08c040c704d59a822bc12739880085c9e |
| 11387 | lockCount() | 0x9b10b6f52f1b44d7dde527ceaee9c3ba33d8c4779c5a6ef44e43689e40b21bf3 |
| 11388 | legendaryMultiplier() | 0x2bc1f6bf3c61a0b28a8b3251b884f63a1816724010dbdf863fdc8a1286c26552 |
| 11389 | kinCount() | 0x7552f2060ec9220fee1ed483618f7da46d7c4df7f2d7b86ed2cc885be4f1a957 |
| 11390 | kinBonusMultiplier() | 0xbd91f34444dcf1f200a7a98a35d8879469aaec8e91d5c877fef74ebcf4be0eb1 |
