| ID | Text Signature | Bytes Signature |
|---|---|---|
| 5781 | totalBuySumPerAddress(address) | 0x4db6fb836b63163dcb302170635c45c155a737cf752dda606014d6e27e1f979e |
| 5782 | medicFee() | 0x7c13f509010a85181caa17c718858c104fc34462ee0ad61500332f244a52242b |
| 5783 | medic() | 0xc9aa143208c2aea1b2264a0340ee7b0718849783261827919abed4312f36159a |
| 5784 | lowestBuy() | 0xfeec92787f69ba74e1a09abfeeeb5accce1aa065d7d501009f31b5fa83c3e075 |
| 5785 | lastmedicChange() | 0x1bf8deb663154def8f50882aece475daeaf3309cee009996d74d43d920b20552 |
